Shri Sidddharameshwar Education Trust
Approved by AICTE | Affiliated to VTU | NBA Accredited
| Est. Year | 2001 |
| Last Renovation | 2019 |
| Ownership | Institution |
| Status | Active |
| Classrooms | 3 |
| Labs | 5 |
| Total Seating | 390 |
| Total Systems | 75 |
| Internet | 100 Mbps |
| # | Name / ID | Type | Capacity | Area (m²) | Projector |
|---|---|---|---|---|---|
| 1 | ME-CR1 | Smart | 60 | 80.0 | Yes |
| 2 | ME-CR2 | Regular | 60 | 80.0 | No |
| 3 | ME-TUT | Tutorial | 30 | 40.0 | Yes |
Equipment: Lathe, Milling, Drilling, Welding & Forging units
Mandatory safety PPE zone
Equipment: Bernoulli apparatus, pipe friction, venturimeter
Equipment: Conduction, Convection, Radiation test rigs
Equipment: AutoCAD, SolidWorks, ANSYS Workbench, Unigraphics
Equipment: Vibration test rigs, Governor apparatus, Gyroscope
HP Z640 Workstation for simulation tasks
MCB panels, dedicated earthing for workshop machines, GFCI outlets, 5 KVA UPS for labs