Shri Sidddharameshwar Education Trust
Approved by AICTE | Affiliated to VTU | NBA Accredited
AICTE | VTU | UGC Compliant | Reviewed Annually by Governing Council
S G Balekundri Institute of Technology (SGBIT), Belagavi, is committed to transparent, equitable, and accountable governance. All institutional policies are framed in strict compliance with directives of AICTE, VTU, UGC, NAAC, NBA, and the Government of Karnataka. Policies are reviewed annually by the Internal Quality Assurance Cell (IQAC) and ratified by the Governing Council to ensure relevance, fairness, and legal compliance.
These policies govern academic excellence, student welfare, faculty development, financial integrity, and campus safety — forming the backbone of SGBIT's commitment to quality education and holistic development.
Governing teaching, learning, evaluation, and student academic conduct
| Policy | Key Provisions | Authority |
|---|---|---|
| Attendance Policy | Minimum 75% attendance mandatory per subject. Students below threshold are debarred from VTU semester examinations. Medical exemptions considered with documentary proof (up to 10% condonation by VTU). | VTU Regulations |
| Evaluation Policy | Continuous Internal Assessment (CIA): 50 marks; VTU Semester Exam: 100 marks (scaled to 50). Total: 100 marks per subject. Lab: Internal 50 + VTU 50. Failing criteria: < 40% aggregate and < 35% in SEE. | VTU / AICTE |
| Academic Integrity & Anti-Plagiarism | All research submissions, projects, and assignments are screened via anti-plagiarism tools. Similarity index must be below 10%. Violations attract disciplinary action from warning to cancellation of submission. | UGC / SGBIT IQAC |
| Supplementary Examination Policy | Students who fail in up to 3 subjects in the final semester are eligible for supplementary exams as per VTU schedule. Re-registration required. | VTU |
| Lateral Entry Policy | Diploma holders admitted to 3rd semester via Karnataka DCET; B.Sc. graduates to specific departments as per DTE Karnataka norms. | DTE Karnataka |
Ensuring a safe, inclusive, and supportive campus environment
| Policy | Key Provisions | Authority |
|---|---|---|
| Anti-Ragging Policy | Zero-tolerance policy in strict compliance with UGC Regulations, 2009. Anti-Ragging Committee constituted. Complaints addressed within 7 days. Punishments range from suspension to expulsion and FIR. Helpline: 1800-180-5522. | UGC / Supreme Court |
| Prevention of Sexual Harassment (POSH) | Internal Complaints Committee (ICC) constituted as per POSH Act, 2013. Confidential inquiry process within 90 days. Applies to all staff, faculty, students, and visitors. | POSH Act, 2013 |
| Grievance Redressal Policy | Student Grievance Redressal Committee resolves academic and non-academic grievances. Online grievance portal available. Resolution within 15 working days. Escalation to Principal → Management committee. | UGC Regulations, 2012 |
| Scholarship Policy | SC/ST/OBC scholarships: 100% fee reimbursement through Karnataka Government. Minority scholarships processed through NSP portal. Merit scholarships for SSET top rankers. Endowment scholarships for economically weaker students. | Govt. of Karnataka / SSET Trust |
| Code of Conduct | Students must adhere to dress code, punctuality, campus etiquette, and digital responsible use policy. Mobile phones restricted in classrooms and labs. Academic dishonesty, violence, and substance use are grounds for disciplinary action. | SGBIT Governing Council |
Governing faculty recruitment, development, and service conditions
| Policy | Key Provisions | Authority |
|---|---|---|
| Recruitment Policy | All faculty appointments through transparent merit-based selection with a duly constituted Selection Committee. AICTE qualification norms strictly followed. Reservation norms (SC/ST/OBC/EWS) adhered to per Karnataka Government orders. | AICTE / VTU / GOK |
| Faculty Development Policy | Faculty encouraged to pursue Ph.D., attend FDPs, STTPs, workshops, and present at conferences. Study leave with salary for Ph.D. scholars. Minimum 2 FDPs per faculty per year. Seed money for research projects. | SGBIT Management / AICTE |
| Leave Policy | Earned Leave (EL): 15 days/year; Casual Leave (CL): 12 days/year; Medical/Sick Leave (ML): 10 days/year; Maternity Leave: 180 days (as per Maternity Benefit Act); Paternity Leave: 10 days; On-duty for academic events. | Govt. of Karnataka / SSET Trust |
| Performance Appraisal Policy | Annual self-appraisal submitted by March 31 each year. HOD evaluation with KPIs: teaching quality (PBAS), research output, institutional contribution, student feedback. Linked to annual increment and career progression. | SGBIT IQAC |
| Intellectual Property Policy | Patents, publications, and innovations with SGBIT resources attributed to the institution. Revenue sharing: 60% inventor, 40% institution. Faculty encouraged to file patents through KSCST/DST. | SGBIT Governing Council |
Annual review by IQAC · Ratified by Governing Council
Physical and digital copies of all policy documents are available at the Administrative Office or via email request.