Shri Sidddharameshwar Education Trust
Approved by AICTE | Affiliated to VTU | NBA Accredited
AICTE Approved | VTU Affiliated | SSET Trust | AY 2025-26
The organizational structure of S G Balekundri Institute of Technology (SGBIT), Belagavi, defines the reporting hierarchy, roles, responsibilities, and communication channels across all administrative, academic, and support units. The structure is constituted in compliance with AICTE norms and VTU affiliation requirements, under the aegis of the Shree Siddharameshwar Education Trust (SSET), Belagavi.
The hierarchy ensures efficient governance from the Governing Council at the apex through the Principal's Office, down to academic departments, administrative sections, and student-support bodies — fostering accountability, transparency, and academic excellence.
Complete top-down reporting structure of SGBIT Belagavi
The statutory apex body of SGBIT Belagavi
Key functionaries reporting directly to the Principal
| Designation | Function / Responsibility | Reports To |
|---|---|---|
| Principal — Dr. B. R. Patagundi | Overall academic, administrative, financial, and strategic leadership of SGBIT | Governing Council |
| Dean — Academics | Academic planning, timetable, curriculum, examination coordination, VTU compliance | Principal |
| Dean — R&D & Consultancy | Research projects, patents, consultancy, industry MoUs, funded projects | Principal |
| Dean — Student Welfare | Student discipline, welfare schemes, hostel, sports, cultural activities | Principal |
| IQAC Coordinator | Internal Quality Assurance, NAAC/NBA documentation, annual quality reports | Principal |
| Administrative Officer — Shivakant S. Kallolimath | Office administration, HR, government correspondence, regulatory filings, RTI | Principal |
| Training & Placement Officer | Industry connect, campus recruitment drives, placement coordination, alumni linkage | Principal |
All departments report to Dean (Academics) under the Principal
| Department | Programme(s) | Level | NBA Status |
|---|---|---|---|
| Civil Engineering (CV) | B.E. Civil Engineering; M.Tech Structural Engineering; Ph.D. | UG / PG / PhD | NBA Accredited |
| Mechanical Engineering (ME) | B.E. Mechanical Engineering; Ph.D. | UG / PhD | NBA Accredited |
| Electrical & Electronics Engg. (EEE) | B.E. Electrical & Electronics Engineering; Ph.D. | UG / PhD | NBA Accredited |
| Electronics & Communication Engg. (ECE) | B.E. Electronics & Communication Engineering; Ph.D. | UG / PhD | NBA Accredited |
| Computer Science & Engg. (CSE) | B.E. Computer Science & Engineering; Ph.D. | UG / PhD | — |
| AI & Data Science (AI&DS) | B.E. Artificial Intelligence & Data Science | UG | — |
| CS & Business Systems (CSBS) | B.E. Computer Science & Business Systems | UG | — |
| BCA | Bachelor of Computer Applications | UG | — |
| MCA | Master of Computer Applications | PG | — |
| Basic Sciences & Humanities (BS&H) | Mathematics, Physics, Chemistry, English — 1st & 2nd year service dept. | Service Dept. | — |
All sections function under the Administrative Officer
| Section | Head / In-charge | Key Functions |
|---|---|---|
| Accounts & Finance | Account Superintendent — Sanjiv M. Kakade | Fee collection, payroll, audit, budget, scholarship funds |
| Admissions Office | Admissions Coordinator | CET/COMEDK/Management quota processing, document verification, VTU registration |
| Examination Section | Examination Coordinator | Internal exam scheduling, VTU hall-tickets, results, re-valuation |
| Library | Library In-Charge | Book acquisition, digital resources (DELNET, NPTEL), e-journals, reading room |
| Estate & Maintenance | Estate Manager | Civil maintenance, electrical, campus housekeeping, security |
| Transport Section | Transport In-charge | Bus routing, driver management, student transport passes |
| Hostel Administration | Hostel Warden | Boys' and girls' hostel management, discipline, safety |
Constituted as per UGC, AICTE, and government directives
Document access, effective year, and contact details
The detailed organizational chart is available at the Administrative Office or on request via email. Updated every academic year.